<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Crescent City Networking &#187; Malicious Software Removal Tool (MSRT)</title>
	<atom:link href="http://ccnetworking.com/wordpress/archives/tag/malicious-software-removal-tool-msrt/feed" rel="self" type="application/rss+xml" />
	<link>http://ccnetworking.com/wordpress</link>
	<description></description>
	<lastBuildDate>Wed, 28 Jul 2010 16:31:39 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>January 2010 Security Bulletin Release</title>
		<link>http://blogs.technet.com/msrc/archive/2010/01/12/january-2010-security-bulletin-release.aspx</link>
		<comments>http://blogs.technet.com/msrc/archive/2010/01/12/january-2010-security-bulletin-release.aspx#comments</comments>
		<pubDate>Tue, 12 Jan 2010 16:40:00 +0000</pubDate>
		<dc:creator>MSRCTEAM</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Monthly Releases]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[Exploitability]]></category>
		<category><![CDATA[Malicious Software Removal Tool (MSRT)]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[Risk Assessment]]></category>
		<category><![CDATA[Security Advisory]]></category>
		<category><![CDATA[Security Bulletin]]></category>
		<category><![CDATA[Security Development Lifecycle (SDL)]]></category>
		<category><![CDATA[Security Update]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">d5e57398-b9ef-4490-9955-07cbb4e4a80d:3305169</guid>
		<description><![CDATA[<p>Summary of Microsoft’s Security Bulletin Release for January 2010</p>  <p>Hi Everyone,</p>  <p>We hope that 2010 is off to a good start for you. For our first bulletin release of the New Year, we have one Critical bulletin affecting all versions of Windows. The bulletin, <a href="http://www.microsoft.com/technet/security/bulletin/ms10-001.mspx">MS10-001</a>, addresses one vulnerability in the Embedded OpenType Font Engine and is Critical on Windows 2000. For all other versions of Windows, the vulnerability gets a Low rating. </p>  <p>We’ve given the bulletin an aggregate rating of “2” on our Exploitability Index. This applies to Windows 2000 systems. All other systems are rated “3”. The vulnerable code is present on newer operating systems but through the Security Development Lifecycle (SDL), there are several mitigations in place that help prevent the likelihood of exploitation. Our <a href="http://blogs.technet.com/srd">Security Research &#38; Defense (SRD)</a> team has a great write up on this in their blog. We do recommend that customers evaluate and deploy this update as soon as possible. Especially those on Windows 2000.</p>  <p>The following risk and impact slide reflects the aggregate severity and exploitability index rating for this bulletin:</p>  <p><a href="http://blogs.technet.com/photos/msrcteam/images/3305166/original.aspx" target="_blank"><img border="0" src="http://blogs.technet.com/photos/msrcteam/images/3305166/original.aspx" width="500" /></a></p>  <p>As you can see from our Deployment Priority slide, we give this a “2” based on the lower exploitability index rating and the Low severity and mitigations on most of the affected platforms:</p>  <p><a href="http://blogs.technet.com/photos/msrcteam/images/3305167/original.aspx" target="_blank"><img border="0" src="http://blogs.technet.com/photos/msrcteam/images/3305167/original.aspx" width="500" /></a></p>  <p>We also want to mention that we re-released <a href="http://www.microsoft.com/technet/security/bulletin/ms09-035.mspx">MS09-035</a>, an Active Template Library (ATL) bulletin that was released out-of-band in July 2009. Today, we added Windows Embedded CE 6.0 to the affected products list. I want to be clear that this rerelease affects only developers and OEMs building applications on top of Windows Embedded CE 6.0 or producing devices that use the operating system. For end users, no action is required. The vulnerable components were found during our ongoing investigation around ATL and we determined there are no known attack vectors. The update package, KB974616, will only be offered through the Microsoft <a href="http://www.microsoft.com/downloads/details.aspx?familyid=99d114f8-4d95-4075-a0f1-45f498f0ade8">Download Center</a>. </p>  <p>Additionally, we released Security Advisory <a title="976267" href="http://www.microsoft.com/technet/security/advisory/979267.mspx">979267</a> to increase awareness among customers regarding reports of vulnerabilities in Adobe Flash Player 6 which shipped with Windows XP. Given support ended in 2006 for Adobe Flash Player 6, Microsoft and Adobe recommend that customers uninstall this version and/or update to the latest version of Adobe’s Flash Player. Customers should note that Adobe addressed these vulnerabilities in newer versions of its software. </p>  <p>There are multiple ways to remove Adobe Flash Player 6 on Windows XP systems. For directions on the manual steps required to remove Adobe Flash Player 6 visit <a href="http://kb2.adobe.com/cps/127/tn_12727.html">http://kb2.adobe.com/cps/127/tn_12727.html</a>. Adobe also provides an uninstaller tool that removes all versions of the Flash player which you can find here: <a href="http://kb2.adobe.com/cps/141/tn_14157.html">http://kb2.adobe.com/cps/141/tn_14157.html</a>. NOTE: the uninstaller tool removes all versions of Flash and is not specific to Adobe Flash Player 6.</p>  <p>Please view the following video for more information about the updates we released today:</p>  <table border="0" cellspacing="0" cellpadding="2" width="566"><tbody>     <tr>       <td valign="top" width="250">    <a href="http://go.microsoft.com/fwlink/?LinkID=124807"> <img src="http://go.microsoft.com/fwlink/?LinkId=108181" alt="Get Microsoft Silverlight" style="border-style: none" /> </a> </td>        <td valign="top" width="314">More viewing and listening options:          <br />          <ul>           <li><a href="http://ecn.channel9.msdn.com/o9/edge/2/7/0/5/1/msjansecoverviewvid_edge.wmv">Windows Media Video (WMV)</a> </li>            <li><a href="http://ecn.channel9.msdn.com/o9/edge/2/7/0/5/1/msjansecoverviewvid_edge.wma">Windows Media Audio (WMA)</a> </li>            <li><a href="http://ecn.channel9.msdn.com/o9/edge/2/7/0/5/1/msjansecoverviewvid_edge.mp4">iPod Video (MP4)</a> </li>            <li><a href="http://ecn.channel9.msdn.com/o9/edge/2/7/0/5/1/msjansecoverviewvid_edge.mp3">MP3 Audio</a> </li>            <li><a href="http://ecn.channel9.msdn.com/o9/edge/2/7/0/5/1/msjansecoverviewvid_2MB_edge.wmv">High Quality WMV (2.5 Mbps)</a> </li>            <li><a href="http://ecn.channel9.msdn.com/o9/edge/2/7/0/5/1/msjansecoverviewvid_Zune_edge.wmv">Zune Video (WMV)</a> </li>         </ul>       </td>     </tr>   </tbody></table>  <p>Today, we also added <a href="http://www.microsoft.com/security/portal/Threat/Encyclopedia/Entry.aspx?Name=Win32%2fRimecud">Win32/Rimecud</a> to our Malicious Software Removal Tool (MSRT). This is a prevalent family of Worms that spread through fixed and removable drives in addition to Instant Messaging software. </p>  <p>For our live webcast tomorrow, I will be joined by Dustin Childs, security program manager with the Microsoft Security Response Center (MSRC), who manages many of the Windows security updates from initial report to releasing the update. We will go into the full details of this month’s bulletin release and encourage you to bring your questions where Dustin and I will cover them live on the air. Here are the registration details:</p>  <p>Date: Wednesday Jan 13    <br />Time: 11:00 a.m. PST (UTC -8)     <br />Registration: <a href="http://msevents.microsoft.com/CUI/WebCastEventDetails.aspx?EventID=1032427677">http://msevents.microsoft.com/CUI/WebCastEventDetails.aspx?EventID=1032427677</a></p>  <p>On a final note, I want to call out that this year we will reach end of life on three Windows products/Service Packs:</p>  <ul>   <li>Windows XP Service Pack 2 will no longer be supported as of July 13, 2010. Many customers are still on this version so we encourage upgrading to Service Pack 3 or to Windows 7 as soon as possible. </li>    <li>Windows Vista RTM will no longer be supported as of April 13, 2010. Service Pack 1 will still be supported until July 12, 2011 but we recommend customers update to Service Pack 2 or Windows 7 at this time. </li>    <li>Extended support for Windows 2000 will also be retired on July 13, 2010. At that time, we will no longer provide security or any other updated for Windows 2000. </li> </ul>  <p>It is important that customers stay current with the latest updates and Service Packs. For information on our support lifecycle policies and lifecycle information by product, please visit <a href="http://www.microsoft.com/lifecycle">www.microsoft.com/lifecycle</a>. </p>  <p>Thanks!</p>  <p>Jerry Bryant</p>  <p>*This posting is provided &#34;AS IS&#34; with no warranties, and confers no rights*</p><img src="http://blogs.technet.com/aggbug.aspx?PostID=3305169" width="1" height="1"/>]]></description>
			<content:encoded><![CDATA[<p>Summary of Microsoft’s Security Bulletin Release for January 2010</p>  <p>Hi Everyone,</p>  <p>We hope that 2010 is off to a good start for you. For our first bulletin release of the New Year, we have one Critical bulletin affecting all versions of Windows. The bulletin, <a href="http://www.microsoft.com/technet/security/bulletin/ms10-001.mspx" mce_href="http://www.microsoft.com/technet/security/bulletin/ms10-001.mspx">MS10-001</a>, addresses one vulnerability in the Embedded OpenType Font Engine and is Critical on Windows 2000. For all other versions of Windows, the vulnerability gets a Low rating. </p>  <p>We’ve given the bulletin an aggregate rating of “2” on our Exploitability Index. This applies to Windows 2000 systems. All other systems are rated “3”. The vulnerable code is present on newer operating systems but through the Security Development Lifecycle (SDL), there are several mitigations in place that help prevent the likelihood of exploitation. Our <a href="http://blogs.technet.com/srd" mce_href="http://blogs.technet.com/srd">Security Research &amp; Defense (SRD)</a> team has a great write up on this in their blog. We do recommend that customers evaluate and deploy this update as soon as possible. Especially those on Windows 2000.</p>  <p>The following risk and impact slide reflects the aggregate severity and exploitability index rating for this bulletin:</p>  <p><a href="http://blogs.technet.com/photos/msrcteam/images/3305166/original.aspx"  mce_href="http://blogs.technet.com/photos/msrcteam/images/3305166/original.aspx"><img border="0" src="http://blogs.technet.com/photos/msrcteam/images/3305166/original.aspx" width="500" mce_src="http://blogs.technet.com/photos/msrcteam/images/3305166/original.aspx" /></a></p>  <p>As you can see from our Deployment Priority slide, we give this a “2” based on the lower exploitability index rating and the Low severity and mitigations on most of the affected platforms:</p>  <p><a href="http://blogs.technet.com/photos/msrcteam/images/3305167/original.aspx"  mce_href="http://blogs.technet.com/photos/msrcteam/images/3305167/original.aspx"><img border="0" src="http://blogs.technet.com/photos/msrcteam/images/3305167/original.aspx" width="500" mce_src="http://blogs.technet.com/photos/msrcteam/images/3305167/original.aspx" /></a></p>  <p>We also want to mention that we re-released <a href="http://www.microsoft.com/technet/security/bulletin/ms09-035.mspx" mce_href="http://www.microsoft.com/technet/security/bulletin/ms09-035.mspx">MS09-035</a>, an Active Template Library (ATL) bulletin that was released out-of-band in July 2009. Today, we added Windows Embedded CE 6.0 to the affected products list. I want to be clear that this rerelease affects only developers and OEMs building applications on top of Windows Embedded CE 6.0 or producing devices that use the operating system. For end users, no action is required. The vulnerable components were found during our ongoing investigation around ATL and we determined there are no known attack vectors. The update package, KB974616, will only be offered through the Microsoft <a href="http://www.microsoft.com/downloads/details.aspx?familyid=99d114f8-4d95-4075-a0f1-45f498f0ade8" mce_href="http://www.microsoft.com/downloads/details.aspx?familyid=99d114f8-4d95-4075-a0f1-45f498f0ade8">Download Center</a>. </p>  <p>Additionally, we released Security Advisory <a title="976267" href="http://www.microsoft.com/technet/security/advisory/979267.mspx" mce_href="http://www.microsoft.com/technet/security/advisory/979267.mspx">979267</a> to increase awareness among customers regarding reports of vulnerabilities in Adobe Flash Player 6 which shipped with Windows XP. Given support ended in 2006 for Adobe Flash Player 6, Microsoft and Adobe recommend that customers uninstall this version and/or update to the latest version of Adobe’s Flash Player. Customers should note that Adobe addressed these vulnerabilities in newer versions of its software. </p>  <p>There are multiple ways to remove Adobe Flash Player 6 on Windows XP systems. For directions on the manual steps required to remove Adobe Flash Player 6 visit <a href="http://kb2.adobe.com/cps/127/tn_12727.html" mce_href="http://kb2.adobe.com/cps/127/tn_12727.html">http://kb2.adobe.com/cps/127/tn_12727.html</a>. Adobe also provides an uninstaller tool that removes all versions of the Flash player which you can find here: <a href="http://kb2.adobe.com/cps/141/tn_14157.html" mce_href="http://kb2.adobe.com/cps/141/tn_14157.html">http://kb2.adobe.com/cps/141/tn_14157.html</a>. NOTE: the uninstaller tool removes all versions of Flash and is not specific to Adobe Flash Player 6.</p>  <p>Please view the following video for more information about the updates we released today:</p>  <table border="0" cellspacing="0" cellpadding="2" width="566"><tbody>     <tr>       <td valign="top" width="250"><object data="data:application/x-silverlight-2," type="application/x-silverlight-2" width="320" height="240"> <param name="source" value="http://edge.technet.com/App_Themes/default/vp09_06_22.xap" /> <param name="initParams" value="m=http://ecn.channel9.msdn.com/o9/edge/2/7/0/5/1/msjansecoverviewvid_edge.wmv,autostart=false,autohide=true,showembed=true, thumbnail=http://ecn.channel9.msdn.com/o9/edge/2/7/0/5/1/msjansecoverviewvid_320_edge.png, postid=15072" /> <param name="background" value="#00FFFFFF" /> <a href="http://go.microsoft.com/fwlink/?LinkID=124807" style="text-decoration: none;"> <img src="http://go.microsoft.com/fwlink/?LinkId=108181" alt="Get Microsoft Silverlight" style="border-style: none" /> </a> </object></td>        <td valign="top" width="314">More viewing and listening options:          <br />          <ul>           <li><a href="http://ecn.channel9.msdn.com/o9/edge/2/7/0/5/1/msjansecoverviewvid_edge.wmv" mce_href="http://ecn.channel9.msdn.com/o9/edge/2/7/0/5/1/msjansecoverviewvid_edge.wmv">Windows Media Video (WMV)</a> </li>            <li><a href="http://ecn.channel9.msdn.com/o9/edge/2/7/0/5/1/msjansecoverviewvid_edge.wma" mce_href="http://ecn.channel9.msdn.com/o9/edge/2/7/0/5/1/msjansecoverviewvid_edge.wma">Windows Media Audio (WMA)</a> </li>            <li><a href="http://ecn.channel9.msdn.com/o9/edge/2/7/0/5/1/msjansecoverviewvid_edge.mp4" mce_href="http://ecn.channel9.msdn.com/o9/edge/2/7/0/5/1/msjansecoverviewvid_edge.mp4">iPod Video (MP4)</a> </li>            <li><a href="http://ecn.channel9.msdn.com/o9/edge/2/7/0/5/1/msjansecoverviewvid_edge.mp3" mce_href="http://ecn.channel9.msdn.com/o9/edge/2/7/0/5/1/msjansecoverviewvid_edge.mp3">MP3 Audio</a> </li>            <li><a href="http://ecn.channel9.msdn.com/o9/edge/2/7/0/5/1/msjansecoverviewvid_2MB_edge.wmv" mce_href="http://ecn.channel9.msdn.com/o9/edge/2/7/0/5/1/msjansecoverviewvid_2MB_edge.wmv">High Quality WMV (2.5 Mbps)</a> </li>            <li><a href="http://ecn.channel9.msdn.com/o9/edge/2/7/0/5/1/msjansecoverviewvid_Zune_edge.wmv" mce_href="http://ecn.channel9.msdn.com/o9/edge/2/7/0/5/1/msjansecoverviewvid_Zune_edge.wmv">Zune Video (WMV)</a> </li>         </ul>       </td>     </tr>   </tbody></table>  <p>Today, we also added <a href="http://www.microsoft.com/security/portal/Threat/Encyclopedia/Entry.aspx?Name=Win32%2fRimecud" mce_href="http://www.microsoft.com/security/portal/Threat/Encyclopedia/Entry.aspx?Name=Win32%2fRimecud">Win32/Rimecud</a> to our Malicious Software Removal Tool (MSRT). This is a prevalent family of Worms that spread through fixed and removable drives in addition to Instant Messaging software. </p>  <p>For our live webcast tomorrow, I will be joined by Dustin Childs, security program manager with the Microsoft Security Response Center (MSRC), who manages many of the Windows security updates from initial report to releasing the update. We will go into the full details of this month’s bulletin release and encourage you to bring your questions where Dustin and I will cover them live on the air. Here are the registration details:</p>  <p>Date: Wednesday Jan 13    <br />Time: 11:00 a.m. PST (UTC -8)     <br />Registration: <a href="http://msevents.microsoft.com/CUI/WebCastEventDetails.aspx?EventID=1032427677" mce_href="http://msevents.microsoft.com/CUI/WebCastEventDetails.aspx?EventID=1032427677">http://msevents.microsoft.com/CUI/WebCastEventDetails.aspx?EventID=1032427677</a></p>  <p>On a final note, I want to call out that this year we will reach end of life on three Windows products/Service Packs:</p>  <ul>   <li>Windows XP Service Pack 2 will no longer be supported as of July 13, 2010. Many customers are still on this version so we encourage upgrading to Service Pack 3 or to Windows 7 as soon as possible. </li>    <li>Windows Vista RTM will no longer be supported as of April 13, 2010. Service Pack 1 will still be supported until July 12, 2011 but we recommend customers update to Service Pack 2 or Windows 7 at this time. </li>    <li>Extended support for Windows 2000 will also be retired on July 13, 2010. At that time, we will no longer provide security or any other updated for Windows 2000. </li> </ul>  <p>It is important that customers stay current with the latest updates and Service Packs. For information on our support lifecycle policies and lifecycle information by product, please visit <a href="http://www.microsoft.com/lifecycle" mce_href="http://www.microsoft.com/lifecycle">www.microsoft.com/lifecycle</a>. </p>  <p>Thanks!</p>  <p>Jerry Bryant</p>  <p>*This posting is provided &quot;AS IS&quot; with no warranties, and confers no rights*</p><img src="http://blogs.technet.com/aggbug.aspx?PostID=3305169" width="1" height="1"/>]]></content:encoded>
			<wfw:commentRss>http://blogs.technet.com/msrc/archive/2010/01/12/january-2010-security-bulletin-release.aspx/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>October 2009 Security Bulletin Release</title>
		<link>http://blogs.technet.com/msrc/archive/2009/10/13/october-2009-security-bulletin-release.aspx</link>
		<comments>http://blogs.technet.com/msrc/archive/2009/10/13/october-2009-security-bulletin-release.aspx#comments</comments>
		<pubDate>Tue, 13 Oct 2009 17:05:34 +0000</pubDate>
		<dc:creator>MSRCTEAM</dc:creator>
				<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Monthly Releases]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Security]]></category>
		<category><![CDATA[ActiveX]]></category>
		<category><![CDATA[Attack Vector]]></category>
		<category><![CDATA[Exploitability]]></category>
		<category><![CDATA[Exploitability Index]]></category>
		<category><![CDATA[Killbit]]></category>
		<category><![CDATA[Malicious Software Removal Tool (MSRT)]]></category>
		<category><![CDATA[Microsoft Office]]></category>
		<category><![CDATA[Microsoft Windows]]></category>
		<category><![CDATA[Responsible Disclosure]]></category>
		<category><![CDATA[Risk Assessment]]></category>
		<category><![CDATA[Security Advisory]]></category>
		<category><![CDATA[Security Bulletin]]></category>
		<category><![CDATA[Security Update]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">d5e57398-b9ef-4490-9955-07cbb4e4a80d:3286576</guid>
		<description><![CDATA[<p>Summary of Microsoft’s Security Bulletin Release for October 2009</p>  <p>This month, we released <a href="http://www.microsoft.com/technet/security/bulletin/ms09-oct.mspx">13 new bulletins</a> which address 33 vulnerabilities in Windows, Internet Explorer and Microsoft Office. Since we published this information in our advance notification (ANS) last Thursday, we have been asked “is this the most bulletins Microsoft has ever released”? The short answer to that question is yes. However, we have, on several occasions, released between 10 and 12 bulletins so this is business as usual. All of our updates go through extensive quality testing and when they reach the bar for broad distribution, we schedule them for release. </p>  <p>As we noted in the ANS last week, two of the updates address open Security Advisories. <a href="http://www.microsoft.com/technet/security/bulletin/ms09-050.mspx">MS09-050</a> addresses the SMBv2 issue in <a href="http://www.microsoft.com/technet/security/advisory/975497.mspx">Security Advisory 975497</a> and <a href="http://www.microsoft.com/technet/security/bulletin/ms09-053.mspx">MS09-053</a> addresses the IIS issue discussed in <a href="http://www.microsoft.com/technet/security/advisory/975191.mspx">Security Advisory 975191</a>. </p>  <p>Another issue being addressed this month that has received some public attention has to do with security certificates used for authentication. The vulnerabilities being addressed by Security Bulletin <a href="http://www.microsoft.com/technet/security/bulletin/ms09-056.mspx">MS09-056</a> could allow spoofing if an attacker gains access to the certificate used by the end user for authentication. We are aware that a rogue certificate was distributed in a public forum but we are not aware of any attempts to use this to attack users. </p>  <p>Below is the severity summary and exploitability index for the 13 new bulletins. We also refer to this as the overall risk and impact summary. As you can see, eight of the bulletins have a rating of Critical. Of those eight, six have an exploitability index rating of 1, which means we believe it is highly likely that we will see exploit code in the wild within the first 30 days from the date of release. </p>  <p><a href="http://blogs.technet.com/photos/msrcteam/images/3286577/original.aspx" target="_blank"><img border="0" src="http://blogs.technet.com/photos/msrcteam/images/3286577/original.aspx" width="500" /></a></p>  <p>To help with deployment planning, we started publishing our guidance (beginning last month) on which bulletins should be considered first for deployment. Obviously one size does not fit all and each customer will need to consider their own unique situations in addition to this guidance. Our approach is to take a combination of the severity, the exploitability index rating, the range of products affected, and potential mitigations to group these in to a priority 1, 2 or 3. Our <a href="http://blogs.technet.com/srd">Security Research &#38; Defense</a> team, who represent some of the best security researchers in the world, play a key role in this every month as well. </p>  <p><a href="http://blogs.technet.com/photos/msrcteam/images/3286578/original.aspx" target="_blank"><img border="0" src="http://blogs.technet.com/photos/msrcteam/images/3286578/original.aspx" width="500" /></a></p>  <p>Most of this month’s updates require a restart, so please refer to the bulletins when you’re planning your deployment to ensure you’re fully protected. We want to specifically note that MS09-050 requires a restart but will not prompt you to do so if you install the update manually. </p>  <p>As we do every month, Adrian Stone and I provide a high-level overview of this month’s bulletin release in the following video:</p>  <table border="0" cellspacing="0" cellpadding="2" width="554"><tbody>     <tr>       <td valign="top" width="250">    <a href="http://go.microsoft.com/fwlink/?LinkID=124807"> <img src="http://go.microsoft.com/fwlink/?LinkId=108181" alt="Get Microsoft Silverlight" style="border-style: none" /> </a> </td>        <td valign="top" width="302">Other listening and viewing options:          <br />          <ul>           <li><a href="http://ecn.channel9.msdn.com/o9/edge/2/0/4/1/1/oct2090msrcov_edge.wmv">Windows Media Video (WMV)</a> </li>            <li><a href="http://ecn.channel9.msdn.com/o9/edge/2/0/4/1/1/oct2090msrcov_edge.wma">Windows Media Audio (WMA)</a> </li>            <li><a href="http://ecn.channel9.msdn.com/o9/edge/2/0/4/1/1/oct2090msrcov_edge.mp4">iPod Video (MP4)</a> </li>            <li><a href="http://ecn.channel9.msdn.com/o9/edge/2/0/4/1/1/oct2090msrcov_edge.mp3">MP3 Audio</a> </li>            <li><a href="http://ecn.channel9.msdn.com/o9/edge/2/0/4/1/1/oct2090msrcov_2MB_edge.wmv">High Quality WMV (2.5 Mbps)</a> </li>            <li><a href="http://ecn.channel9.msdn.com/o9/edge/2/0/4/1/1/oct2090msrcov_Zune_edge.wmv">Zune Video (WMV)</a> </li>         </ul>       </td>     </tr>   </tbody></table>  <p>This month we are also re-releasing <a href="http://www.microsoft.com/technet/security/bulletin/ms08-069.mspx">MS08-069, vulnerability in Microsoft XML Core Services could allow remote code execution (955218)</a> to add detection for Windows 7 and Windows Server 2008 R2. This component does not ship with these platforms but many applications install it in order to use its functionality.</p>  <p>Finally, you may also notice a change in the severity rating since the advance notification for several versions of Windows in the .NET bulletin (<a href="http://www.microsoft.com/technet/security/bulletin/ms09-061.mspx">MS09-061</a>). We have elevated the severity of these products from Important to Critical. We do not typically make changes after the advance notification goes out but during our ongoing investigation to protect customers, we determined that this was the appropriate rating for these products when certain versions of the .NET Framework are installed on them. </p>  <p>We encourage all customers to join us tomorrow when Adrian and I will go in to detail on each bulletin and, along with a room full of subject matter experts, answer all of your questions live. So if you can, please join us at 11:00 a.m. PDT (UTC -7). You can register for the webcast at <a href="http://msevents.microsoft.com/CUI/EventDetail.aspx?EventID=1032407488&#38;culture=en-US">this link</a>.</p>  <p>Thanks!</p>  <p>Jerry Bryant</p>  <p>Update – Resource links:</p>  <ul>   <li><a href="http://blogs.technet.com/srd/archive/2009/10/12/assessing-the-risk-of-the-october-security-bulletins.aspx" target="_blank">Assessing the risk of the October security bulletins</a> – Security Research &#38; Defense blog </li>    <li><a href="http://blogs.technet.com/srd/archive/2009/10/12/ms09-051-a-note-on-the-affected-platforms.aspx" target="_blank">MS09-051: A note on the affected platforms</a> – Security Research &#38; Defense blog </li>    <li><a href="http://blogs.technet.com/srd/archive/2009/10/12/ms09-050-threat-landscape-for-the-smb-bulletin.aspx" target="_blank">MS09-050: Exploit timeline for SMB2 RCE vulnerability</a> – Security Research &#38; Defense blog </li>    <li><a href="http://blogs.technet.com/srd/archive/2009/10/12/ms09-054.aspx" target="_blank">MS09-054: Extra info on the attack surface for the IE security bulletin</a> – Security Research &#38; Defense blog </li>    <li><a href="http://blogs.technet.com/srd/archive/2009/10/12/ms09-061-more-information-on-the-net-security-bulletin.aspx" target="_blank">MS09-061: More information about the .NET security bulletin</a> – Security Research &#38; Defense blog </li>    <li><a href="http://blogs.technet.com/mmpc/archive/2009/10/13/scanti-ly-clad-another-rogue-stripped-by-msrt.aspx" target="_blank">Scanti-ly Clad – Another Rogue Stripped by MSRT</a> – Microsoft Malware Protection Center blog </li> </ul>  <p>Update (10/13) Changed the number of vulnerabilities addressed to 33 from 34. CVE-2009-2493 was counted in both MS09-055 and MS09-060. </p>  <p>*This posting is provided &#34;AS IS&#34; with no warranties, and confers no rights*</p><img src="http://blogs.technet.com/aggbug.aspx?PostID=3286576" width="1" height="1"/>]]></description>
